Oberon, Sydney Australia - Wednesday, 22 May - 5:23am
OberonAustralia.com
Emergency and Community Directory
Community Services
AMBULANCE - POLICE - FIRE - RURAL BUSHFIRE |
DIAL 000 |
ASK FOR REQUIRED SERVICE
|
EMERGENCY |
|
| Oberon Police | 6336 1000 |
| Bathurst Police | 6332 8699 |
| Oberon Hospital | 6336 7200 |
| Oberon Medical Centre | 6336 1505 |
| Rural Bushfire Brigades AH Enquiries |
0428 650 470 |
| State Emergency Service (SES) | 6336 1759 |
| Advance Energy (Electricity) | 132 830 |
| AGL (gas) | 131 909 |
| Water | 0419 698 036 |
|
OBERON COUNCILOberon Street, OBERON NSW 2787 |
|
| Office | 6329 8100 |
| Office Fax | 6329 8142 |
| Visitor Information Centre | 6329 8210 |
| Engineering Fax | 6329 8136 |
| Council Depot | 6329 8200 |
| Fax | 6336 5260 |
| Water Treatment Plant | 6329 8230 |
| Sewerage Treatment Works | 6329 8240 |
| Fire Control Officer | 6336 0493 |
| Fax | 6336 0151 |
| After Hours | 6335 8141 |
| Library | 6329 8220 |
| Fax | |
| Oberon Swimming Pool | 6329 8250 |
| Dog and Stock Control | 6329 8253 |
| OFFICE HOURS Monday to Friday - 8.30am - 4.30pm Saturday & Sunday - 10.00am - 4.00pm |
|
|
OBERON WASTE DISPOSAL DEPOT |
|
| Monday to Friday | 8am-10am |
| 3pm - 5pm | |
| Saturday & Sunday | 1pm - 5pm |
|
BLACK SPRINGS WASTE DISPOSAL DEPOT |
|
| Thursdays | 3pm - 5pm |
|
LIBRARY HOURS |
|
| Tuesday to Friday | 10am- 6.pm |
| Saturdays | 10.00am - 2.00pm |
| Sunday & Monday Closed | |
|
EMERGENCY AFTER HOURS CALLS |
|
| Fires | 000 |
| Roads, Water, Sewer, Parks | 0428 698 036 |
| Dog and Stock Control | 6329 8253 |
|
JUSTICE OF THE PEACE |
|
| Bailey, Ron | 6336 2243 |
| Beer, Tom | 6335 8122 |
| Buckley, Sheila | 6336 1094 |
| Causer, Lynne | 6336 0056 |
| Elliott, Jenny | 6335 8140 |
| Fitzpatrick, Bruce | 6329 8100 |
| Fitzpatrick, Sheila | 6336 1047 |
| Heath, Anne | 6336 0703 |
| Hoolihan, Deborah | 6335 5254 |
| Jones, Steve | 6336 1580 |
| Lang, Barry | 6336 1352 |
| Martin, Sarah | 6336 1300 |
| O'Bernier, Bob | 6336 1721 |
| O'Connell, Dennis | 6336 1520 |
| Parish S.G. | 6336 3179 |
| Philip, Elizabeth | 6336 1366 |
| Pollock, Elizabeth | 6336 1097 |
| Prendergast, Robyn | 6336 0212 |
| Richard, Barry | 6335 6239 |
| Stewart, Glen | 6336 5306 |
| Thomas, Patricia | 6336 2063 |
| Walther, Amy | 6336 1441 |
| Walther, Irene | 6336 1441 |
| Young, Debbie | 6336 0037 |
|
MEMBERS OF PARLIAMENT |
|
| STATE (Bathurst) | - Gerard Martin (Labor) |
| Phone 6331 1555 | Fax 6331 1566 |
| Phone 6351 4833 | Fax 6352 3051 |
| FEDERAL (Macquarie) | - Bob Debus |
| Phone 4782 4644 | Fax 4782 4643 |
|
ANIMAL HEALTH |
|
| Veterinary Clinic | 6336 1596 |
|
CLERGY |
|
| Anglican | 6336 1677 |
| Catholic | 6336 1022 |
| Catholic Convent | 6336 1277 |
| Christian Life Centre | 6336 1500 |
| Uniting | 6336 5255 |
| Seventh Day Adventists | 6336 1114 |
|
COMMUNITY SERVICES |
|
| Bathurst Community Bus | 6336 1664 |
| Care Car (Doctors Surgery) | 6336 1505 |
| Countrylink Bus | 6336 1664 |
| Neighbourhood Watch | 6336 1000 |
| Oberon Taxi Service | 6336 1468 |
| Mobile 0418 692 518 | |
| Royal Hotel Courtesy Bus | 6336 1011 |
| Tourist Information Centre | 6336 0666 |
|
OBERON COUNCILLORS |
|
| Keith Sullivan | Mayor |
| John McMahon | Deputy Mayor |
| Ian Doney | Councillor |
| Neil Francis | Councillor |
| Don Fitzpatrick | Councillor |
| Kerry Gibbons | Councillor |
| Zsuzsanna Handelsmann | Councillor |
| Clive McCarthy | Councillor |
| Bob O'Bernier | Councillor |
|
SCHOOLS & CHILD CARE |
|
| Bathurst Family Day Care | 6331 6409 |
| Black Springs Public School | 6335 8155 |
| Central West Community College | 6331 4311 |
| Hampton Public School | 6359 3231 |
| Oberon Children's Centre | 6336 1310 |
| Oberon High School | 6336 1606 |
| Oberon Public School | 6336 0093 or 6336 1902 |
| O'Connell Public School | 6337 5725 |
| Parkview Kindergarten | 6336 0212 |
| St. Joseph's Central School | 6336 1384 |
|
SERVICE CLUBS |
|
| Apex | 6336 2148 |
| Business Association | 6336 2100 |
| Hospital Auxiliary | 6335 8414 |
| Inner Wheel | 6336 1294 |
| Lions | 6329 4883 |
| Masonic Lodge | 6336 1313 |
| Rotary | 6336 2100 |
| St Vincent de Paul Society | 6336 1223 |
| Wires | 6331 1066 |
|
GOVERNMENT |
|
| GOVERNMENT ACCESS CENTRE | 6336 1476 |
|
|
|
RECREATION |
|
| Oberon Show Society Inc Auxiliary | 6336 2239 |
| Oberon Show Society | 0438 461 897 |
| Anglican Women's Association | 6336 1459 |
| Art & Craft Society | 6336 0476 |
| Arts Council | 6336 0476 |
| Bicentennial National Trail | 1300 138 724 |
| Daffodil Committee | 6336 1282 |
| Museum Society | 6336 1016 |
| Needleworkers Club | 6336 1510 |
| RSL Sub Branch Ltd | 6336 1777 |
| Senior Citizens | 6336 1484 |
| Showground Trust | 6336 1572 |
| Spinners and Weavers | 6336 1572 |
|
SPORT |
|
| Bowling Club Mens | 6336 1225 |
| Bowling Club Womens | 6336 1026 |
| Darts Club | 6336 1858 |
| Fish River Sailing Club | 0407 935 527 |
| Golf Club | 6336 0262 |
| Golf Associates | 6336 1678 |
| Golf Junior | 6336 1850 |
| Highlands Soccer Club | 6336 1494 |
| Hockey Club | 6336 0300 |
| Indoor Bowls | 6336 1026 |
| Junior League | 6336 1712 |
| Motor Cycle Club | 6336 1128 |
| Netball Club | 6335 6308 |
| Pony Club | 6335 8434 |
| RSL Museum | 6336 1777 |
| Rugby League Club | 6336 1150 |
| Rugby Union Club | 6336 2054 |
| Squash Club | 6336 1887 |
| Swimming Club | 6336 3513 |
| Tennis Club | 6336 2267 |
|
HEALTH SERVICES |
|
| Aboriginal Health Worker | 6331 5533 |
| Aged Care Assessment Team | 6332 8963 |
| Alcoholic's Anonymous | 6331 5533 |
| Audiometry | 6336 1300 |
| Australian Breastfeeding Ass. | 6336 0160 |
| Breast Screening | 6336 1300 |
| Cadia House | |
| Trauma Counselling | 6363 1744 |
| Central West Women's | |
| Chemist | 6336 1466 |
| Dental Clinic | 6336 2111 |
| Care Car (Doctors Surgery) | 6336 1505 |
| Child and Family Health | 6336 1483 |
| Child Protection Services | 1800 066 777 |
| Community Nurse | 6336 1483 |
| Diabetes | 6331 2555 |
| Day Care Centre | 6336 1300 |
| Dietitian | 6336 1300 |
| District Nurses | 0418 221 795 |
| Drug and Alcohol | 6331 5533 |
| DOCS - Department of | |
| Community Services | 6331 9500 |
| Gay & Lesbian Counselling | 1800 184 527 |
| Genetic Counsellor | 6331 5533 |
| Home and Community Care | 6331 7100 |
| Kids Help Line 24 Hours | 1800 551 800 |
| Lifeline | 13 11 14 |
| Meals on Wheels | 6336 1300 |
| AH | 6336 1114 |
| Mental Health Crisis - 24 Hours | |
| Bathurst | 6339 5311 |
| Lithgow | 6350 2300 |
| Orange | 6362 1411 |
| Mental Health Team | 6332 6822 |
| Oberon Medical Centre | 6336 1505 |
| Palliative Care | 6336 1716 or 6336 0195 or 6336 1710 |
| Parentline | 13 20 55 |
| Parenting | 6331 5533 |
| Physiotherapy | 6336 1300 |
| Psychology | 6331 5533 |
| Podiatrist | 6336 1300 |
| Post-Natal Depression | 6331 5533 |
| Salvo Careline | 1300 363 622 |
| SIDS Support 24 Hours | 1800 651 186 |
| Skin Cancer Screening | 6336 1664 |
| Speech Pathology | 6331 5533 |
| Social Work | 6331 5533 |
| Translating and Interpreting | 13 14 50 |
| Women's Health | 6331 5533 |
See also:
- Oberon Country Living
- Pool and Tennis Complex
- Timber Industry
- Hotels and Clubs
- Industry and Employment
- Sporting Clubs
- Health
- Notice Board
- CTC, Library and Community Facilities
- Community Groups, Senior Activity and Environment
- Churches and places of worship
- Education
- Oberon Farmers Market
- Living & Working in Oberon Home
Oberon Information
- Visitor Information
- Videos and Photos
- Getting Here
- What's On
- Special Offers
- Weather Forecast
- Accommodation Availability
- Living & Working in Oberon
- What's New
Organisations
Oberon Businesses
- Business Search
- Things To Do
- Accommodation
- Shopping
- Food and Wine
- Real Estate
- Services
- Community
- Galleries, Arts & Crafts
- Information Centres

Big Trout Motor Inn
Jenolan Caravan Park
Jenolan Cabins





